2024 Honda BRV i-VTEC S
Ex-Factory Price Rs.6,299,000 Lacs EST2024 Honda BRV i-VTEC S
Honda BR-V Overview
The subcompact crossover SUV Honda BR-V is made by the Honda car company in Japan. The Honda BR-V is a 7-seater SUV that was introduced in Pakistan in 2017. The Honda BR-V initially came in three trim levels: i-VTEC S, i-VTEC MT, and i-VTEC.
The BR-V had a redesign in 2019 that included additional internal amenities and enhanced the look. The only trim that is now offered in Pakistan is the facelifted variant.
Car Name | Honda BR-V i-VTEC S |
---|---|
Price | PKR 6299000/: |
Maker | Honda |
Model | BR-V |
Sub Model | i-VTEC S |
Engine Power | 117 hp @ 6600 RPM |
Top Speed | 180 KM/H |
Transmission Type | Automatic (CVT) |
Steering Type | Rack & Pinion with EPS |
Fuel Type | Petrol |
Honda BRV was launched with 1.5 Litre SOHC 16 Valve iVTEC Engine.
Type | 4 Cylinder, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
Displacement cc | 1,497 |
Compression Ratio | 10.3 |
Maximum Power [PS(kW)@rpm] | 120(88)@6,600 |
Maximum Torque [Nm(kg-m)@rpm] | 145(14.8)@4,600 |
Specifications
Gearbox | CVT |
---|---|
Transmission Type | Automatic (CVT) |
Interior:
The Honda BR-V interior features the classic 7-seater layer arranged between three rows. The interior comes in Sand Beige Leather as usual. Driver side airbags, power windows, infotainment system, driver side height adjustable lever, second row reclining seats, navigation system, rear air vents, digital climate control, rear view camera and retractable side mirrors with warning lamps are standard features on the base model. The BR-overall V’s cabin is very roomy, functional and spacious.
Audio System | 7″ Display Audio |
Bluetooth | O |
USB Port | O |
Aux Jack | O |
4 Speakers | O |
Hands-Free Telephone (HFT) | O |
Smart Entry with Push Start | O |
Center Console | With USB |
Step Garnish | O |
Steering Wheel Switch Audio Control | O |
Instrument Panel | Water Print Matt |
Air Conditioning System | Digital Integrated |
Rear A/C Ventilation | O |
Upholstery | Upgraded |
Steering | Urethane |
Gear Knob | Urethane |
Assistant Seat Back Pocket | O |
Assistant Vanity Mirror | O |
Cup Holder | 10 |
12V Power Outlet | O |
Driver Seat Height Adjuster | O |
Exterior:
The Honda BR-V features an aggressive exterior architecture for strong motion. In order to emphasize the sporty appearance, the headlights and front grills are planned. Sporty grills nestled between the elegant headlights with project lamps are featured in the front façade. The rear end also features the use of chrome with a bar running across the middle giving eloquent look to the back section Roof rails adds to Honda BRV more extravaganza. The general form of BR-V is that of a traditional subcompact SUV and BR-V looks very opulent on the road due to elegant exterior design and distinctive styling.
Door Visors | O |
Halogen Headlights | O |
Daytime Running Lights | LED |
Side Mirrors with Turning Lights | O |
Roof Rails | O |
Outer Handle | Chrome |
Rear Chrome Garnish | O |
Antenna | Shark Fin |
Bumper Lower Garnish | O |
Chrome Side Protector | O |
Front Fog Lights | O |
Dimensions:
Length x Width x Height (mm) | 4,456 x 1,735 x 1,666 |
Ground Clearance (mm) | 201 |
Wheelbase (mm) | 2662 |
Tread Front/Rear (mm) | 1500/1500 |
Curb Weight (kg) | 1231 |
Boot Capacity Base/3rd Row Fold (Liter) | 223/539 |
Tyres And Wheels:
Wheels | 16″ Steel |
Rear Type | Drum |
Tyre Size | 195/60R16 |
Spare Size | Full Size (16 Inch) |
Colors:
Honda BR-V iVTEC is Available in 7 Different Color Options:
Details
Vehicle | SUV |
---|---|
Price | Rs.6,299,000 Lacs EST |
Kilometers | n/a |
Color | Camelian Red-Urban Titanium-Taffeta White-Lunar Silver Metallic-Modern Steel Metallic-Brilliant Sporty Blue-Crystal Black Pearl |
Transmission | Automatic |
Body | SUV |
Drive Type | Front Wheel Drive |
Engine | 1.5L |
Specifications
Year | 2024 |
---|---|
Make | Honda |
Model | BRV i-VTEC S |
Vehicle | SUV |
Seats | 7 |
Doors | 5 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Petrol |
Engine (l) | 1.5 |