Inverex Xio EV-220
Ex-Factory Price Rs.4,199,000 LacsInverex Xio EV-220
Specifications
Overall Length | 3584 mm |
Kerb Weight | 920 KG |
Overall Width | 1475 mm |
Boot Space | 63 L |
Overall Height | 1666 mm |
Seating Capacity | 4 persons |
Wheel Base | 2455 mm |
No. of Doors | 5 doors |
Ground Clearance | 120 mm |
Engine/ Motor
Engine Type | Electric |
Electric Motor Power | 35 HP |
Battery type | Lithium |
Battery Capacity | 19.14 kWh |
Charging time | 8.0 Hours |
Range | 220 km |
Transmission
Transmission Type | Automatic (AT) |
Gearbox | 1 – speed |
Steering
Steering Type | Rack & Pinion |
Minimum Turning Radius | 4.9m |
Power Assisted | Electric |
Suspension & Brakes
Front Suspension | McPherson Strut Coil Springs |
Front Brakes | Solid Disc |
Rear Suspension | Torsion Beam with Coil Springs |
Rear Brakes | Drum |
Wheels and Tyres
Wheel Type | Alloy Wheels |
Tyre Size | 165/55/R15 |
Wheel Size | 15 in |
Spare Tyre | – |
PCD | 4 x 100mm |
Spare Tyre Size | – |
Exterior
Alloy Wheels | YES |
Adjustable Headlights | NO |
Colored Outside Door Handles | Black |
Rear Spoiler | NO |
Side Mirrors with Indicators | NO |
Sun Roof | NO |
Moon Roof | NO |
Fog Lights | YES |
DRL | YES |
Roof Rails | NO |
Side Steps | NO |
Dual Exhaust | NO |
Post Views: 8
Details
Vehicle | Hatchback |
---|---|
Price | Rs.4,199,000 Lacs |
Kilometers | n/a |
Color | Morning White/Clean Ash Grey/Prime Rose Pink/Pistachio Green |
Transmission | Automatic |
Body | Hatchback |
Drive Type | Front Wheel Drive |
Specifications
Year | 2025 |
---|---|
Make | Inverex |
Model | Xio EV-220 |
Vehicle | Hatchback |
Seats | 5 |
Doors | 5 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Electric |