2024 FAW Price List In Pakistan
2024 FAW V2 Price List In Pakistan
CAR VARIANT | ENGINE | PRICE |
---|---|---|
FAW V2 VCT-i | 1.3L | PKR 1,280,000 EST |
DETAIL SPECIFICATIONS
FAW V2 VCT-i | 1298cc/Manual/Petrol |
Color Options | Diamond White/Full Moon Silver/Grey Metallic /Metallic Red/Midnight Blue/Pearl Black /Sunshine Gold |
2024 FAW X-PV Price In Pakistan
CAR VARIANT | ENGINE | PRICE |
---|---|---|
FAW X-PV Standard | 1.0L | PKR 1,195,000 EST |
FAW X-PV Dual AC | 1.0L | PKR 1,304,000 EST |
FAW X-PV Power Edition | 1.0L | PKR 1,344,000 EST |
DETAIL SPECIFICATIONS
FAW X-PV Standard | 970cc/Manual/Petrol |
FAW X-PV Dual AC | 970cc/Manual/Petrol |
FAW X-PV Power Edition | 970cc/Manual/Petrol |
Color Options | Silver/Canon Gray/Diamond White /Grewia Red/Mystic Gold/Silky Silver |
2024 FAW Carrier Price In Pakistan
CAR VARIANT | ENGINE | PRICE |
---|---|---|
FAW Carrier Deckless | 1.0L | PKR 1,004,000 EST |
FAW Carrier Flatbed | 1.0L | PKR 1,014,000 EST |
FAW Carrier Standard | 1.0L | PKR 1,024,000 EST |
DETAIL SPECIFICATIONS
FAW Carrier Deckless | 970cc/Manual/Petrol |
FAW Carrier Flatbed | 970cc/Manual/Petrol |
FAW Carrier Standard | 970cc/Manual/Petrol |
Color Options | White |
Up Coming FAW Models
2024 FAW SENYA R7
Expected Launch 2024
Comment