2022 Toyota Price List In Pakistan
2022 Toyota Corolla Price List

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Corolla Altis X Manual 1.6 | 1.6L | PKR 3,909,000 EST |
Toyota Corolla Altis X Automatic 1.6 | 1.6L | PKR 4,099,000 EST |
Toyota Corolla Altis X CVT-i 1.8 | 1.8L | PKR 4,499,000 EST |
Toyota Corolla Altis X Automatic 1.6 Special Edition | 1.6L | PKR 4,509,000 EST |
Toyota Corolla Altis Grande X CVT-i 1.8 Beige Interior | 1.8L | PKR 4,859,000 EST |
Toyota Corolla Altis Grande X CVT-i 1.8 Black Interior | 1.8L | PKR 4,899,000 EST |
DETAIL SPECIFICATIONS
Toyota Corolla Altis X Manual 1.6 | 1600cc/Manual/Petrol |
Toyota Corolla Altis X Automatic 1.6 | 1600cc/Automatic/Petrol |
Toyota Corolla Altis X CVT-i 1.8 | 1800cc/Automatic/Petrol |
Toyota Corolla Altis X Automatic 1.6 Special Edition | 1600 cc/Automatic/Petrol |
Toyota Corolla Altis Grande X CVT-i 1.8 Beige Interior | 1800cc/Automatic/Petrol |
Toyota Corolla Altis Grande X CVT-i 1.8 Black | 1800cc/Automatic/Petrol |
2022 Toyota Yaris Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Yaris GLI MT 1.3 | 1.3L | PKR 3,039,000 EST |
Toyota Yaris ATIV MT 1.3 | 1.3L | PKR 3,209,000 EST |
Toyota Yaris GLI CVT 1.3 | 1.3L | PKR 3,249,000 EST |
Toyota Yaris ATIV CVT 1.3 | 1.3L | PKR 3,379,000 EST |
Toyota Yaris ATIV X MT 1.5 | 1.5L | PKR 3,449,000 EST |
Toyota Yaris ATIV X CVT 1.5 | 1.5L | PKR 3,659,000 EST |
DETAIL SPECIFICATIONS
Toyota Yaris GLI MT 1.3 | 1329cc/Manual/Petrol |
Toyota Yaris ATIV MT 1.3 | 1329cc/Manual/Petrol |
Toyota Yaris GLI CVT 1.3 | 1329cc/Automatic/Petrol |
Toyota Yaris ATIV CVT 1.3 | 1329cc/Automatic/Petrol |
Toyota Yaris ATIV X MT 1.5 | 1496cc/Manual/Petrol |
Toyota Yaris ATIV X CVT 1.5 | 1496cc/Automatic/Petrol |
2022 Toyota Fortuner Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Fortuner 2.7 G | 2.7L | PKR 9,959,000 EST |
Toyota Fortuner 2.7 V | 2.7L | PKR 11,459,000 EST |
Toyota Fortuner 2.8 Sigma 4 | 2.8L | PKR 12,039,000 EST |
Toyota Fortuner Legender | 2.8L | PKR 12,679,000 EST |
DETAIL SPECIFICATIONS
Toyota Fortuner 2.7 G | 2694cc/Automatic/Petrol |
Toyota Fortuner 2.7 VVT-i | 2694cc/Automatic/Petrol |
Toyota Fortuner 2.8 Sigma 4 | 2755cc/Automatic/Petrol |
Toyota Fortuner Legender | 2745 cc/Automatic/Diesel |
2022 Toyota Prius Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Prius S | 1.8L | PKR 13,389,000 EST |
DETAIL SPECIFICATIONS
Toyota Prius S | 1798cc/Automatic/Hybrid |
2022 Toyota Camry Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Camry High Grade | 2.5L | PKR 21,329,000 EST |
DETAIL SPECIFICATIONS
Toyota Camry High Grade | 2487cc/Automatic/Petrol |
2022 Toyota Corolla Cross Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Corolla Cross Low Grade | 1.8L | PKR 11,179,000 EST |
Toyota Corolla Cross Smart Mid Grade | 1.8L | PKR 11,959,000 EST |
Toyota Corolla Cross Premium High Grade | 1.8L | PKR 12,249,000 EST |
DETAIL SPECIFICATIONS
Toyota Corolla Cross Low Grade | 1798cc/Automatic/Hybrid |
Toyota Corolla Cross Smart Mid Grade | 1798cc/Automatic/Hybrid |
Toyota Corolla Cross Premium High Grade | 1798cc/Automatic/Hybrid |
2022 Toyota Hiace Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Hiace Standard Roof | 2.8L | PKR 7,299,000 EST |
Toyota Hiace High Roof Commuter | 2.8L | PKR 8,319,000 EST |
Toyota Hiace High Roof Tourer | 2.8L | PKR 10,249,000 EST |
Toyota Hiace Luxury Wagon Low Grade | 2.8L | PKR 10,249,000 EST |
Toyota Hiace Luxury Wagon High Grade | 2.8L | PKR 11,779,000 EST |
DETAIL SPECIFICATIONS
Toyota Hiace Standard Roof | 2755cc/Manual/Diesel |
Toyota Hiace High Roof Commuter | 2755cc/Manual/Diesel |
Toyota Hiace High Roof Tourer | 2755cc/Automatic/Diesel |
Toyota Hiace Luxury Wagon Low Grade | 2755cc/Manual/Diesel |
Toyota Hiace Luxury Wagon High Grade | 2755cc/Manual/Diesel |
2022 Toyota Hilux Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Hilux E | 2.8L | PKR 7,359,000 EST |
Toyota Hilux Revo G 2.8 | 2.8L | PKR 7,989,000 EST |
Toyota Hilux Revo G Automatic 2.8 | 2.8L | PKR 8,379,000 EST |
Toyota Hilux Revo V Automatic 2.8 | 2.8L | PKR 9,229,000 EST |
Toyota Hilux Revo Rocco | 2.8L | PKR 9,729,000 EST |
DETAIL SPECIFICATIONS
Toyota Hilux E | 2755cc/Manual/Diesel |
Toyota Hilux Revo G 2.8 | 2755cc/Manual/Diesel |
Toyota Hilux Revo G Automatic 2.8 | 2755cc/Automatic/Diesel |
Toyota Hilux Revo V Automatic 2.8 | 2755cc/Automatic/Diesel |
Toyota Hilux Revo Rocco | 2755 cc/Automatic/Diesel |
2022 Toyota Land Cruiser Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Land Cruiser ZX Gasoline | 3.5L | PKR 72,499,000 EST |
DETAIL SPECIFICATIONS
Toyota Land Cruiser ZX Gasoline | 3445cc/Automatic/Petrol |
2022 Toyota Prado Price In Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Prado TX 3.0D | 3.0L | PKR 27,930,000 EST |
Toyota Prado VX 3.0 | 3.0L | PKR 39,270,000 EST |
Toyota Prado VX 4.0 | 4.0L | PKR 41,410,000 EST |
DETAIL SPECIFICATIONS
Toyota Prado TX 3.0D | 2982cc/Manual/Diesel |
Toyota Prado VX 3.0 | 2982cc/Automatic/Diesel |
Toyota Prado VX 4.0 | 3956cc/Automatic/Petrol |
2022 Toyota Rush Price in Pakistan

CAR VARIANT | ENGINE | PRICE |
---|---|---|
Toyota Rush G M/T | 1.5L | PKR 7,329,000 EST |
Toyota Rush G A/T | 1.5L | PKR 7,619,000 EST |
DETAIL SPECIFICATIONS
Toyota Rush G M/T | 1496cc/Manual/Petrol |
Toyota Rush G A/T | 1496cc/Automatic/Petrol |
Comments